Poland App Store
Top Entertainment Apps in Poland
Top iOS Entertainment apps including streaming video, fan apps, ticketing, and live events.
About Entertainment on the Poland App Store
Entertainment is a broad catch-all covering streaming video clients, fan and community apps, ticketing platforms, fandom wikis, theme park guides, and live-event tools. The chart usually sits near the top of overall App Store rankings because of how many users install streaming clients. Free rankings rotate with new movie and series releases; paid rankings are sparse since most entertainment apps monetize through in-app subscriptions rather than upfront purchase. Rankings update daily.
Examples: Netflix, Disney+, YouTube, Twitch, Ticketmaster
Top 25 Entertainment apps in Poland, November 16, 2026
ReelShort-Seriale by NewLeaf Publishing is #1 in Entertainment on the Poland App Store, followed by DramaWave - Dramas & Reels and Amazon Prime Video. Netflix, Inc. holds 2 of the top 22 spots.
| Rank | App | Developer |
|---|---|---|
| 1 | ReelShort-Seriale | NewLeaf Publishing |
| 2 | DramaWave - Dramas & Reels | SKYWORK AI PTE LTD |
| 3 | Amazon Prime Video | AMZN Mobile LLC |
| 4 | GoodShort - Short Dramas Hub | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. |
| 5 | Netflix Game Controller | Netflix, Inc. |
| 6 | DramaBox-Oglądaj krótkie dramy | STORYMATRIX PTE. LTD. |
| 7 | HBO Max: Watch Movies & TV | WarnerMedia Global Digital Services, LLC |
| 8 | PlayStation App | PlayStation Mobile Inc. |
| 9 | TikTok - Videos, Music & LIVE | TikTok Ltd. |
| 10 | Netflix | Netflix, Inc. |
| 11 | Disney+ | Disney |
| 12 | Freecash - Earn Money | 256 REWARDS LTD |
| 13 | SkyShowtime: Movies & Series | SkyShowtime Limited |
| 14 | ColdTrace: Tajemnica Sprawy | Saclic Studio |
| 15 | Steam Mobile | Valve |
| 16 | cda.pl | CDA S.A. |
| 17 | App 6826707391 | |
| 18 | CANAL+ | GROUPE CANAL+ |
| 19 | My Muse: Watch AI Drama Live | Zereli Limited |
| 20 | eBilet | eBilet Polska Sp. z o.o. |
| 21 | Player.pl | TVN S.A. |
| 22 | HookDrama | Kin Ho CHIU |
| 23 | LOTTO - graj online | Totalizator Sportowy sp. z o.o. |
| 24 | App 6779230415 | |
| 25 | App 6770413766 |
See where any of these apps ranked on past days with the free App Store rank history tool, or compare Sensor Tower alternatives.
