Singapore App Store
Top News Apps in Singapore
Top iOS News apps including major outlets, aggregators, and topic-specific news.
About News on the Singapore App Store
News covers major newspaper and broadcaster apps, news aggregators (Apple News, Flipboard), business and financial news clients, sports news, and topic-specific outlets. Rankings are highly correlated with current events: major news cycles drive sudden spikes for individual outlets, and paywall changes can shift the free vs paid charts. The category is one of the more regional ones — local outlets dominate local stores. Rankings update daily.
Examples: Apple News, BBC News, The New York Times, Reuters, Flipboard
Top 25 News apps in Singapore, November 7, 2026
X by X Corp. is #1 in News on the Singapore App Store, followed by Reddit and Substack. SPH Media Limited holds 3 of the top 24 spots.
| Rank | App | Developer |
|---|---|---|
| 1 | X | X Corp. |
| 2 | REDDIT, INC. | |
| 3 | Substack | Substack, Inc. |
| 4 | Lianhe Zaobao: News in Chinese | SPH Media Limited |
| 5 | SGSecure | Ministry of Home Affairs |
| 6 | The Straits Times | SPH Media Limited |
| 7 | CNA (Channel NewsAsia) | Mediacorp Pte Ltd |
| 8 | PressReader: News & Magazines | PressReader Inc |
| 9 | Thanh niên Việt Nam | Trung uong Doan TNCS Ho Chi Minh |
| 10 | Police@SG | Singapore Police Force |
| 11 | NYTimes: Breaking World News | The New York Times Company |
| 12 | App 6820293984 | |
| 13 | Bloomberg: Business News Daily | Bloomberg Finance LP |
| 14 | BBC: World News & Stories | BBC Studios Distribution Ltd. |
| 15 | NHK WORLD-JAPAN | NHK (Japan Broadcasting Corporation) |
| 16 | The Economist: News & Analysis | The Economist |
| 17 | Google News | |
| 18 | STĐV Thanh Hóa | VIETTEL BUSINESS SOLUTIONS CORPORATION – BRANCH OF VIETTEL GROUP |
| 19 | Financial Times: Business News | Financial Times Ltd. |
| 20 | Hindi News by Dainik Bhaskar | D. B. Corp. Ltd |
| 21 | CNN: Live & Breaking News | CNN Interactive Group, Inc. |
| 22 | Way2News - Short News App | Way2Online Interactive India Pvt Ltd |
| 23 | Lotto 4D Results Live 4D Toto | PROV ENTERPRISE |
| 24 | The Business Times | SPH Media Limited |
| 25 | WSJ: Exclusive News & Insights | Dow Jones & Company, Inc., publisher of The Wall Street Journal. |
See where any of these apps ranked on past days with the free App Store rank history tool, or compare Sensor Tower alternatives.
