NHK WORLD-JAPAN by NHK (Japan Broadcasting Corporation)
NHK WORLD-JAPAN by NHK (Japan Broadcasting Corporation) was #15 in the Laos top free News chart on 2026-10-23.
| Date | Rank |
|---|---|
| 2026-10-23 | 15 |
| 2026-10-22 | 77 |
| 2026-10-21 | 75 |
| 2026-10-20 | 80 |
| 2026-10-19 | 83 |
| 2026-10-18 | 83 |
| 2026-10-17 | 82 |
| 2026-10-16 | 82 |
| 2026-10-15 | 81 |
| 2026-10-14 | 81 |
| 2026-10-13 | 79 |
| 2026-10-12 | 79 |
| 2026-10-11 | 76 |
| 2026-10-10 | 76 |
| 2026-10-09 | 77 |
| 2026-10-08 | 78 |
| 2026-10-07 | 80 |
| 2026-10-06 | 77 |
| 2026-10-05 | 76 |
| 2026-10-04 | 79 |
| 2026-10-03 | 80 |
| 2026-10-02 | 87 |
| 2026-10-01 | 85 |
| 2026-09-30 | 45 |
| 2026-09-29 | 33 |
| 2026-09-28 | 30 |
| 2026-09-27 | 13 |
| 2026-09-26 | 32 |
| 2026-09-25 | 17 |
| 2026-09-24 | 12 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Laos | Top free News | 15 | 2026-10-23 |
| Myanmar (Burma) | Top free News | 18 | 2026-10-22 |
| Singapore | Top free News | 22 | 2026-10-24 |
| Georgia | Top free News | 23 | 2026-10-22 |
| Malaysia | Top free News | 23 | 2026-10-22 |
| Romania | Top free News | 25 | 2026-10-24 |
| Philippines | Top free News | 26 | 2026-10-24 |
| Japan | Top free News | 26 | 2026-10-23 |
| Lithuania | Top free News | 27 | 2026-10-22 |
| New Zealand | Top free News | 29 | 2026-10-22 |
| Mozambique | Top free News | 30 | 2026-10-22 |
| Taiwan | Top free News | 32 | 2026-10-24 |
| Thailand | Top free News | 34 | 2026-10-24 |
| Luxembourg | Top free News | 34 | 2026-10-22 |
| Australia | Top free News | 36 | 2026-10-22 |
| Hong Kong | Top free News | 38 | 2026-10-23 |
| Bulgaria | Top free News | 41 | 2026-10-23 |
| South Korea | Top free News | 41 | 2026-10-22 |
| Czechia | Top free News | 46 | 2026-10-22 |
| Indonesia | Top free News | 48 | 2026-10-24 |
| Vietnam | Top free News | 48 | 2026-10-24 |
| Paraguay | Top free News | 50 | 2026-10-22 |
| Kazakhstan | Top free News | 54 | 2026-10-22 |
| Sri Lanka | Top free News | 59 | 2026-10-22 |
| Poland | Top free News | 61 | 2026-10-22 |
| Belgium | Top free News | 62 | 2026-10-24 |
| Pakistan | Top free News | 66 | 2026-10-23 |
| Colombia | Top free News | 66 | 2026-10-22 |
| Switzerland | Top free News | 67 | 2026-10-22 |
| United Kingdom | Top free News | 67 | 2026-10-22 |
| Portugal | Top free News | 68 | 2026-10-23 |
| Cameroon | Top free News | 69 | 2026-10-22 |
| Finland | Top free News | 69 | 2026-10-22 |
| Spain | Top free News | 69 | 2026-10-22 |
| Hungary | Top free News | 70 | 2026-10-22 |
| Argentina | Top free News | 72 | 2026-10-24 |
| Ireland | Top free News | 72 | 2026-10-22 |
| Cyprus | Top free News | 73 | 2026-10-22 |
| Denmark | Top free News | 74 | 2026-10-24 |
| France | Top free News | 74 | 2026-10-22 |
| Chile | Top free News | 74 | 2026-10-22 |
| Canada | Top free News | 77 | 2026-10-22 |
| Peru | Top free News | 78 | 2026-10-22 |
| Uzbekistan | Top free News | 79 | 2026-10-22 |
| Netherlands | Top free News | 82 | 2026-10-23 |
| Sweden | Top free News | 82 | 2026-10-22 |
| Austria | Top free News | 83 | 2026-10-22 |
| Germany | Top free News | 83 | 2026-10-22 |
| Brazil | Top free News | 84 | 2026-10-23 |
| Ukraine | Top free News | 86 | 2026-10-23 |
| Norway | Top free News | 87 | 2026-10-22 |
| Costa Rica | Top free News | 87 | 2026-10-22 |
| South Africa | Top free News | 89 | 2026-10-24 |
| Macao | Top free News | 92 | 2026-10-22 |
| Slovakia | Top free News | 92 | 2026-10-22 |
| Israel | Top free News | 94 | 2026-10-22 |
| Estonia | Top free News | 94 | 2026-10-22 |
| Mexico | Top free News | 96 | 2026-10-22 |
