Apps by SQUARE ENIX
SQUARE ENIX publishes 55 apps on the US App Store, mostly in Games and Utilities. 4 are on a category chart today; the best placed is DISSIDIA DUELLUM FINAL FANTASY at #80. Across them users have left 49,657 ratings averaging 4.3 stars.
57 App Store listings, shown as 55 apps. Listings that count as one app are named under the one with the most reviews. Most of that grouping is country editions of one product, and some of it folds apps that are sold separately, so every folded listing is named and linked here.
Roguelite Dragon Quest action RPG with cooperative combat
Team-based battles with iconic FINAL FANTASY characters
Supernatural mystery adventure with immersive storytelling.
Epic RPG with strategic battles and storytelling.
3D action RPG with customizable characters and tactical combat
Remastered classic RPG adventure with modernized gameplay features
Recruit, train, and synthesize monsters for epic adventures
Relive and customize adventures in FFVII universe.
Solve century-spanning murder mysteries through gameplay.
Play a tabletop-inspired card-based RPG adventure
Explore, work, and battle in a new continent.
Remastered nonlinear fantasy RPG with eight customizable protagonists
Read official manga chapters free or through subscriptions
Build, craft, and battle in block world.
Remastered classic RPG with enhanced graphics and gameplay
Explore Fa’Diel, build its world, battle monsters
Remastered classic RPG with enhanced graphics and gameplay
Play three classic FINAL FANTASY LEGEND RPGs anywhere
Remastered RPG featuring eight heroes and branching adventures
Play remastered FINAL FANTASY VIII on mobile.
Shape four heroes’ journeys through choice-driven, strategic turn-based battles
HD remaster of classic RPG with new content.
Choice-driven narrative adventure with multiple endings
Manage items, chat, and plan adventures.
Rewind time to alter choices and outcomes.
Time-traveling Final Fantasy RPG with strategic battles
Remastered open-world RPG with generational emperor succession mechanics
Classic RPG adventure with Zidane and friends
Classic action RPG adventure with thrilling battles and exploration
Classic RPG with customizable characters and story.
Epic RPG adventure across parallel worlds.
Three-generation fantasy RPG with monster recruitment and turn-based battles
Epic RPG adventure with customizable characters and vocations
Epic RPG adventure with multiple character chapters.
Epic 3D RPG adventure with customizable characters.
Epic RPG sequel with multiple character tales.
Generates One-Time Passwords for account security
Also listed as: FINAL FANTASY IV, FINAL FANTASY IV (3D REMAKE)+
Classic RPG with enhanced graphics and features.
Epic time-traveling RPG adventure with upgrades
Play strategic turn-based battles in Ivalice’s tactical RPG adventure
Classic RPG with enhanced 3D graphics and gameplay.
Real-time action RPG adventure with iconic Ring Command menus
| RK | CHG | Name | $ | DLs | Reviews | Released ↓ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
#95 | -9 | DRAGON QUEST Smash/Grow Roguelite Action RPG Adventure | 1.2K | — | — | — | 1 | |||
#80 | +3 | DISSIDIA DUELLUM FINAL FANTASY Games | 2.5K | — | — | — | 1 | |||
PARANORMASIGHT: TMC Games | 13 | — | — | — | 1 | |||||
SaGa Frontier 2 Remastered Games | 7 | — | — | — | 1 | |||||
Trials of Mana+ RPG 3D Action | 110 | — | — | — | 1 | |||||
FINAL FANTASY+ The Ultimate Pixel Remaster | 189 | — | — | — | 1 | |||||
FF IV: THE AFTER YEARS+ Games | 29 | — | — | — | 1 | |||||
DQM: The Dark Prince Games | 69 | — | — | — | 1 | |||||
SaGa Emerald Beyond Games | -- | — | — | — | 1 | |||||
FINAL FANTASY VII EVER CRISIS Games | 19K | — | — | — | 1 | |||||
FFXIV Fan Festival 2026 (NA) Games | -- | — | — | — | 1 | |||||
The Centennial Case Games | 16 | — | — | — | 1 | |||||
VoCTheIsleDragonRoarsChapter0 Discover an RPG built of cards | 14 | — | — | — | 1 | |||||
PARANORMASIGHT Games | 63 | — | — | — | 1 | |||||
VARIOUS DAYLIFE Mobile Games | 14 | — | — | — | 1 | |||||
Romancing SaGa -Minstrel Song- Games | 23 | — | — | — | 1 | |||||
#96 | +3 | Manga UP! Book | 2.6K | — | — | — | 1 | |||
DRAGON QUEST BUILDERS Block-building RPG | 164 | — | — | — | 1 | |||||
FINAL FANTASY VI The Ultimate Pixel Remaster | 423 | — | — | — | 1 | |||||
Legend of Mana Games | 23 | — | — | — | 1 | |||||
FINAL FANTASY V The Ultimate Pixel Remaster | -- | — | — | — | 1 | |||||
Actraiser Renaissance Games | 22 | — | — | — | 1 | |||||
COLLECTION of SaGa FF LEGEND All Three FF Legend Titles! | 29 | — | — | — | 1 | |||||
FINAL FANTASY II Games | -- | — | — | — | 1 | |||||
FINAL FANTASY III Games | -- | — | — | — | 1 | |||||
FINAL FANTASY Games | 405 | — | — | — | 1 | |||||
Trials of Mana Games | -- | — | — | — | 1 | |||||
SaGa Frontier Remastered Games | 51 | — | — | — | 1 | |||||
FINAL FANTASY VIII Remastered Games | 395 | — | — | — | 1 | |||||
SaGa SCARLET GRACE : AMBITIONS Games | 37 | — | — | — | 1 | |||||
Romancing SaGa 3 Games | 30 | — | — | — | 1 | |||||
Life is Strange: Before Storm Choice-based narrative game | -- | — | — | — | 1 | |||||
FINAL FANTASY XIV Companion For the adventurer on the go! | 1.3K | — | — | — | 1 | |||||
#96 | -12 | Life Is Strange Choice-Based Narrative Game | 9.6K | — | — | — | 1 | |||
FINAL FANTASY DIMENSIONS II An Epoch RPG | 105 | — | — | — | 1 | |||||
ROMANCING SAGA 2 Games | 69 | — | — | — | 1 | |||||
FINAL FANTASY Ⅸ Games | 1.4K | — | — | — | 1 | |||||
Adventures of Mana Games | 101 | — | — | — | 1 | |||||
FINAL FANTASY VII Games | 1.3K | — | — | — | 1 | |||||
DRAGON QUEST VI Games | 84 | — | — | — | 1 | |||||
CHAOS RINGS Ⅲ Games | -- | — | — | — | 1 | |||||
DRAGON QUEST V Games | 205 | — | — | — | 1 | |||||
DRAGON QUEST III Games | 186 | — | — | — | 1 | |||||
DRAGON QUEST II Games | -- | — | — | — | 1 | |||||
DRAGON QUEST Games | 482 | — | — | — | 1 | |||||
DRAGON QUEST IV Games | 132 | — | — | — | 1 | |||||
DRAGON QUEST VIII Games | -- | — | — | — | 1 | |||||
FF IV: THE AFTER YEARS Games | 195 | — | — | — | 1 | |||||
SQUARE ENIX Software Token Utilities | -- | — | — | — | 1 | |||||
FINAL FANTASY IV (3D REMAKE) Games | 542 | — | — | — | 3 | |||||
FINAL FANTASY DIMENSIONS Games | -- | — | — | — | 1 | |||||
CHRONO TRIGGER (Upgrade Ver.) The definitive edition | 1.3K | — | — | — | 1 | |||||
FINAL FANTASY TACTICS :WotL Games | 1.6K | — | — | — | 1 | |||||
FINAL FANTASY III (3D REMAKE) Games | 178 | — | — | — | 1 | |||||
Secret of Mana Games | 306 | — | — | — | 1 |
