Apps by Garmin
Garmin publishes 32 apps on the US App Store, mostly in Navigation and Sports. 9 are on a category chart today; the best placed is Garmin Connect™ at #14. Across them users have left 146,937 ratings averaging 4.5 stars.
Notifies and installs Garmin Catalyst racing radar updates
Interactive golf simulator with 43,000 courses.
Real-time health tracking for equine fitness.
Transforms phone into radar display for motorcycles
Track dogs and navigate with Garmin Alpha.
Connect chronograph, analyze shooting session data.
Motorcycle navigation with real-time traffic updates.
Global messaging and SOS via satellite connectivity
Access and analyze motorsport performance data easily
Enhances trucking lifestyle with navigation and alerts.
Motorcycle navigation with real-time traffic updates
Track friends and plan routes for adventures
Wirelessly control six vehicle 12-volt accessories
Stream sonar data to locate fish easily
Send workouts and insights to athletes' watches.
Comprehensive dive logging and planning app.
Enhances cycling safety with vehicle alerts.
Track and analyze shooting performance metrics.
Download and manage apps for your device.
Plan and navigate off-grid trips with Garmin devices
Connect Garmin chartplotters with boating community insights.
Tracks and manages ELD compliance for trucks
Connects Garmin devices for navigation and dash cams.
Track golf rounds, compete, and improve performance.
Track kids' activity, manage chores, communicate.
Indoor cycling with immersive real-world routes
Detailed nautical charts and boating tools.
Control, edit, and share Garmin VIRB footage.
Connect Garmin navigators to smartphone for updates.
Track health, analyze activities, and plan workouts.
Connect, navigate, and communicate during adventures.
Control JL Audio and Fusion stereos remotely
| RK | CHG | Name | $ | DLs | Reviews | Released ↓ | |||
|---|---|---|---|---|---|---|---|---|---|
Garmin Catalyst™ Radar Sports | 0 | — | — | — | |||||
Home Tee Hero Interactive Golf Simulator | 1.8K | — | — | — | |||||
Blaze™ App Equine Training | 16 | — | — | — | |||||
zūmo Radar Navigation | 1 | — | — | — | |||||
Garmin Alpha Navigation | 140 | — | — | — | |||||
ShotView™ Shooting session information | 376 | — | — | — | |||||
Garmin StreetCross Navigation | 41 | — | — | — | |||||
#71 | -4 | Garmin Messenger™ Message with Friends & Family | 14K | — | — | — | |||
Garmin Catalyst™ Sports | 120 | — | — | — | |||||
dēzl™ Navigation | 8.2K | — | — | — | |||||
Garmin Motorize Navigation | 11 | — | — | — | |||||
Tread® Navigation | 459 | — | — | — | |||||
Garmin PowerSwitch™ Utilities | 27 | — | — | — | |||||
STRIKER™ Cast Fishing sonar streaming app | 185 | — | — | — | |||||
Garmin Clipboard™ Team App | 906 | — | — | — | |||||
Garmin Dive™ Sports | 857 | — | — | — | |||||
Varia™ Health & Fitness | 321 | — | — | — | |||||
Garmin Xero® S Xero S1 Scorecards and Stats | 18 | — | — | — | |||||
#67 | +7 | Connect IQ™ Store Utilities | 8.7K | — | — | — | |||
#99 | +1 | Garmin Explore™ Explore with a Garmin device | 1.1K | — | — | — | |||
#96 | +1 | ActiveCaptain® Navigation | 5.3K | — | — | — | |||
Garmin eLog™ Compliant ELD | 504 | — | — | — | |||||
#100 | -3 | Garmin Drive™ Navigation | 9.3K | — | — | — | |||
#100 | -1 | Garmin Golf Sports | 7.3K | — | — | — | |||
Garmin Jr.™ Health & Fitness | 7.4K | — | — | — | |||||
Tacx Training™ Outdoor cycling indoors | 16K | — | — | — | |||||
#98 | -2 | Navionics® Boating Nautical and fishing charts | 2.4K | — | — | — | |||
Garmin VIRB Photo & Video | 205 | — | — | — | |||||
Garmin Smartphone Link Navigation | 932 | — | — | — | |||||
#14 | +1 | Garmin Connect™ beat yesterday. | 60K | — | — | — | |||
Earthmate Text and Navigate with inReach | 273 | — | — | — | |||||
#99 | -11 | Garmin Audio Music | 461 | — | — | — |
