Chile App Store
Top Entertainment Apps in Chile
Top iOS Entertainment apps including streaming video, fan apps, ticketing, and live events.
About Entertainment on the Chile App Store
Entertainment is a broad catch-all covering streaming video clients, fan and community apps, ticketing platforms, fandom wikis, theme park guides, and live-event tools. The chart usually sits near the top of overall App Store rankings because of how many users install streaming clients. Free rankings rotate with new movie and series releases; paid rankings are sparse since most entertainment apps monetize through in-app subscriptions rather than upfront purchase. Rankings update daily.
Examples: Netflix, Disney+, YouTube, Twitch, Ticketmaster
Top 25 Entertainment apps in Chile, October 22, 2026
BlinkDrama - Dramas y series by Atlas Ventures Culture & Technology Limited is #1 in Entertainment on the Chile App Store, followed by ReelShort: ¡Miniseries Ya! and Disney+. The top 23 come from 23 different developers.
| Rank | App | Developer |
|---|---|---|
| 1 | BlinkDrama - Dramas y series | Atlas Ventures Culture & Technology Limited |
| 2 | ReelShort: ¡Miniseries Ya! | NewLeaf Publishing |
| 3 | Disney+ | Disney |
| 4 | Amazon Prime Video | AMZN Mobile LLC |
| 5 | Netflix | Netflix, Inc. |
| 6 | StoryReel: Exclusive Drama | Equinox Enterprises Technology Limited |
| 7 | TikTok | TikTok Ltd. |
| 8 | NetShort - Populares series | NETSTORY PTE. LTD. |
| 9 | HBO Max: Ve TV y películas | WarnerMedia Global Digital Services, LLC |
| 10 | APTV - smarter player lite | Ion Danilov |
| 11 | Mega GO | Megamedia S.A. |
| 12 | GoodShort - Dramas Cortos Hub | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. |
| 13 | Seekee Películas - Pelis y TV | Muhammad Hamza Sajjad |
| 14 | Cinépolis GO | BowEight Technologies |
| 15 | Crunchyroll | Crunchyroll, LLC |
| 16 | DramaWave - Dramas & Reels | SKYWORK AI PTE LTD |
| 17 | FlickReels - Series Populares | FARSUN PTE. LTD. |
| 18 | ColdTrace: Misterio Criminal | Saclic Studio |
| 19 | DramaBox - Series en Línea | STORYMATRIX PTE. LTD. |
| 20 | App 6820006654 | |
| 21 | Xzuper TV : Movies & TV Shows | Selik Morav |
| 22 | App 6761748236 | |
| 23 | PlayStation App | PlayStation Mobile Inc. |
| 24 | Snap Dramas – Trending Series | FORTUNE STAR TECHNOLOGY LIMITED |
| 25 | Paramount+ | Paramount Global Streaming International LLC |
