Switzerland App Store
Top Entertainment Apps in Switzerland
Top iOS Entertainment apps including streaming video, fan apps, ticketing, and live events.
About Entertainment on the Switzerland App Store
Entertainment is a broad catch-all covering streaming video clients, fan and community apps, ticketing platforms, fandom wikis, theme park guides, and live-event tools. The chart usually sits near the top of overall App Store rankings because of how many users install streaming clients. Free rankings rotate with new movie and series releases; paid rankings are sparse since most entertainment apps monetize through in-app subscriptions rather than upfront purchase. Rankings update daily.
Examples: Netflix, Disney+, YouTube, Twitch, Ticketmaster
Top 25 Entertainment apps in Switzerland, November 16, 2026
ReelShort - Stream Drama & TV by NewLeaf Publishing is #1 in Entertainment on the Switzerland App Store, followed by Amazon Prime Video and DramaWave - Drama & Reel. Netflix, Inc. holds 2 of the top 24 spots.
| Rank | App | Developer |
|---|---|---|
| 1 | ReelShort - Stream Drama & TV | NewLeaf Publishing |
| 2 | Amazon Prime Video | AMZN Mobile LLC |
| 3 | DramaWave - Drama & Reel | SKYWORK AI PTE LTD |
| 4 | PlayStation App | PlayStation Mobile Inc. |
| 5 | Freecash - Geld verdienen | 256 REWARDS LTD |
| 6 | blue Cinema | Swisscom (Switzerland) Ltd. |
| 7 | TikTok - Videos, Shop und LIVE | TikTok Ltd. |
| 8 | Wichteln: Secret Santa | Motecso OG |
| 9 | Ticketmaster - Tickets kaufen | Ticketmaster |
| 10 | Netflix Game Controller | Netflix, Inc. |
| 11 | Netflix | Netflix, Inc. |
| 12 | HBO Max: Filme und Serien | WarnerMedia Global Digital Services, LLC |
| 13 | Disney+ | Disney |
| 14 | DramaBox - Filme und Dramen | STORYMATRIX PTE. LTD. |
| 15 | NetShort -Beliebte Dramen & TV | NETSTORY PTE. LTD. |
| 16 | BlinkDrama: Kurze Dramen | Atlas Ventures Culture & Technology Limited |
| 17 | ReelyGo - Stream Short Dramas | TITIAN PTE. LTD. |
| 18 | Eventfrog | Eventfrog AG |
| 19 | Ticketcorner: Event Tickets | Ticketcorner AG |
| 20 | GoodShort - Short-Drama-Hub | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. |
| 21 | FlickReels - Dramen & Filme | FARSUN PTE. LTD. |
| 22 | oneplus | az medien |
| 23 | App 6826707391 | |
| 24 | Splash - Party Spiele | Cranberry Apps |
| 25 | Paramount+ | Paramount Global Streaming International LLC |
See where any of these apps ranked on past days with the free App Store rank history tool, or compare Sensor Tower alternatives.
