Lithuania App Store
Top Lifestyle Apps in Lithuania
Top iOS Lifestyle apps including dating, home and decor, hobbies, and personal interests.
About Lifestyle on the Lithuania App Store
Lifestyle is the App Store's widest catch-all: dating apps, home and decor, hobbies and personal interests, astrology, wedding planning, and faith and spirituality apps all live here. Because the category is so broad, the rankings vary dramatically by country. In most markets the top of the free chart is dominated by dating apps (Tinder, Bumble, Hinge), with home, decor, and hobby apps trailing behind. Rankings update daily.
Examples: Tinder, Bumble, Hinge, Pinterest, Houzz
Top 25 Lifestyle apps in Lithuania, October 22, 2026
Treatwell: Beauty Bookings by Treatwell Limited is #1 in Lifestyle on the Lithuania App Store, followed by Pinterest: Lifestyle Ideas and SmartThings. The top 25 come from 25 different developers.
| Rank | App | Developer |
|---|---|---|
| 1 | Treatwell: Beauty Bookings | Treatwell Limited |
| 2 | Pinterest: Lifestyle Ideas | |
| 3 | SmartThings | Samsung Electronics Co., Ltd. |
| 4 | Coca-Cola: Play & Win Prizes | Coca-Cola |
| 5 | Caffeine LT | Coffee Inn |
| 6 | Xiaomi Home | Beijing Xiaomi Co., Ltd |
| 7 | Tinder Dating App: Meet & Date | Tinder LLC |
| 8 | SmartLife- Smart Living | Volcano Technology Limited |
| 9 | LG ThinQ | LG Electronics, Inc. |
| 10 | Watalook: Book Beauty Services | Telas UAB |
| 11 | ORLEN VITAY | Polski Koncern Naftowy ORLEN S.A. |
| 12 | Bumble Dating app: Meet People | Bumble Holding Limited |
| 13 | Membershop | Baltijos didmena, UAB |
| 14 | Badoo: Dating app & Friends | Badoo Software Ltd |
| 15 | Perks | CLUB MARKETING SERVICES LTD |
| 16 | PURE: Open-Minded Dating App | Online Classifieds AG |
| 17 | Shelly Smart Control | SHELLY EUROPE EOOD |
| 18 | Google Home | |
| 19 | Home Connect App | Home Connect GmbH |
| 20 | SeaArt: AI Photo & Video Maker | STAR CLUSTER PTE. LTD. |
| 21 | PowerRabbit: powerbank sharing | POWER RABBIT SIA |
| 22 | TP-Link Tapo | TP-Link Systems Inc. |
| 23 | NGL: ask me anything | NGL Labs, LLC |
| 24 | Tesla | Tesla, Inc. |
| 25 | Findmykids: Family Tracker | LETEM LTD |
