Ireland App Store
Top Health & Fitness Apps in Ireland
Top iOS Health & Fitness apps for workouts, running, meditation, sleep, and weight management.
About Health & Fitness on the Ireland App Store
Health & Fitness includes workout and strength-training apps, running and cycling trackers, meditation and mindfulness, sleep tracking, weight and macro tracking, and wellness coaching. The category sees big swings in January every year as New Year resolutions drive installs. Free rankings are dominated by tracker apps with subscription upgrade paths; paid charts surface premium workout programs and standalone titles. Rankings update daily.
Examples: Strava, Calm, MyFitnessPal, Nike Training Club, Headspace
Top 25 Health & Fitness apps in Ireland, October 23, 2026
Yuka - Food & Cosmetic Scanner by Yuca is #1 in Health & Fitness on the Ireland App Store, followed by Strava: Run, Bike, Walk and Garmin Connect™. The top 24 come from 24 different developers.
| Rank | App | Developer |
|---|---|---|
| 1 | Yuka - Food & Cosmetic Scanner | Yuca |
| 2 | Strava: Run, Bike, Walk | Strava, Inc. |
| 3 | Garmin Connect™ | Garmin |
| 4 | Flo Period & Cycles Tracker | FLO HEALTH UK LIMITED |
| 5 | PhysiApp | Physitrack PLC |
| 6 | LegitFit | Legitfit Limited |
| 7 | Hevy - Gym Tracker Workout Log | Hevy Studios S.L. |
| 8 | FLYEfit | FLYEfit Group Ltd |
| 9 | Glofox | Glofox |
| 10 | MyFitnessPal: Calorie Counter | MyFitnessPal, Inc. |
| 11 | H&B - Health, Food, Fitness | Holland & Barrett International |
| 12 | Technogym - training & workout | Technogym |
| 13 | Ivy: Processed Food Scanner | Ramzy Nanou |
| 14 | ClassPass: Fitness, Spa, Salon | ClassPass, LLC |
| 15 | Fitbit: Health & Fitness | |
| 16 | Heartica: Heart Rate Monitor | Faliane Ltd. |
| 17 | Runna: Running Plans & Coach | RunBuddy |
| 18 | Cronometer: Calorie Counter | Cronometer Software Inc |
| 19 | 5K parkrunner results | Michael Clayton |
| 20 | AllTrails: Hike, Run & Walk | AllTrails, Inc. |
| 21 | Cheer My Run | NEMA LOYALTY LLC |
| 22 | Mindbody: Fitness & Wellness | MINDBODY Inc. |
| 23 | App 6805655282 | |
| 24 | Snap Fitness | Fitness On Demand |
| 25 | StepsApp Pedometer | StepsApp GmbH |
