France App Store
Top Sports Apps in France
Top iOS Sports apps including scores, fantasy sports, betting, and league companions.
About Sports on the France App Store
Sports covers live scores and stats, fantasy sports, sports betting and odds (in markets where legal), individual league and team companion apps, and golf-specific tools. The chart is highly seasonal — NFL apps spike in autumn, soccer apps spike during major tournaments, and college basketball apps spike around March Madness. Sports betting apps dominate free rankings in markets where they're legal. Rankings update daily.
Examples: ESPN, theScore, DraftKings, FanDuel, NBA
Top 25 Sports apps in France, November 10, 2026
Betclic Turf - Paris Hippiques by Betclic Everest Group is #1 in Sports on the France App Store, followed by myFFF | Équipes & Compétitions and Winamax Paris Sportifs & Poker. Betclic Everest Group holds 2 of the top 25 spots.
| Rank | App | Developer |
|---|---|---|
| 1 | Betclic Turf - Paris Hippiques | Betclic Everest Group |
| 2 | myFFF | Équipes & Compétitions | Fédération Française de Football |
| 3 | Winamax Paris Sportifs & Poker | Winamax |
| 4 | Betclic Paris Sportifs & Poker | Betclic Everest Group |
| 5 | Sorare Fantasy Sports | Sorare |
| 6 | Parions Sport | La Francaise des jeux |
| 7 | Unibet Paris Sportifs & Poker | FDJ ONLINE BETTING AND GAMING FRANCE |
| 8 | SportEasy - Gestion d’équipe | SportEasy |
| 9 | RaceLink | MB2 DEVELOPPEMENT |
| 10 | bet365 Paris sportifs | Hillside Technology Limited |
| 11 | Flashscore: Résultats & Actu | Livesport s.r.o. |
| 12 | Ten'Up | Federation Francaise de Tennis |
| 13 | PMU PLAY - Turf, Sport & Poker | PMU |
| 14 | TeamPulse - Gestion d'équipe | TeamPulse |
| 15 | Playtomic - Play padel | Playtomic S.L. |
| 16 | Hyper - Ton coach fitness | HYPER REAL |
| 17 | Fléchettes Compteur de Scores | Yosyp Hameliak |
| 18 | FFBB - BasketBall | FFBB |
| 19 | Sorare Snatch : Fantasy Game | Sorare |
| 20 | Padel Now: Calendrier, Tournoi | Padel Now |
| 21 | HeitzFit 4 | HI DEVELOPPEMENT |
| 22 | PMU+ - Turf | PMU |
| 23 | HryFine | Shenzhen United Power Technology Co., Ltd. |
| 24 | Chrono-Course | Dilltree Inc |
| 25 | MonClub App | SportinTech |
See where any of these apps ranked on past days with the free App Store rank history tool, or compare Sensor Tower alternatives.
