Ecuador App Store
Top Lifestyle Apps in Ecuador
Top iOS Lifestyle apps including dating, home and decor, hobbies, and personal interests.
About Lifestyle on the Ecuador App Store
Lifestyle is the App Store's widest catch-all: dating apps, home and decor, hobbies and personal interests, astrology, wedding planning, and faith and spirituality apps all live here. Because the category is so broad, the rankings vary dramatically by country. In most markets the top of the free chart is dominated by dating apps (Tinder, Bumble, Hinge), with home, decor, and hobby apps trailing behind. Rankings update daily.
Examples: Tinder, Bumble, Hinge, Pinterest, Houzz
Top 25 Lifestyle apps in Ecuador, October 23, 2026
Pinterest by Pinterest is #1 in Lifestyle on the Ecuador App Store, followed by Amazon Alexa and Tinder: citas, chat y amigos. The top 24 come from 24 different developers.
| Rank | App | Developer |
|---|---|---|
| 1 | ||
| 2 | Amazon Alexa | AMZN Mobile LLC |
| 3 | Tinder: citas, chat y amigos | Tinder LLC |
| 4 | StreamLab - Live Simulator | Semen Bilous |
| 5 | NGL - q&a anónimas | DeepMoji |
| 6 | SmartLife - Smart Living | Volcano Technology Limited |
| 7 | TP-Link Tapo | TP-Link Systems Inc. |
| 8 | LG ThinQ | LG Electronics, Inc. |
| 9 | Google Home | |
| 10 | Luma: eventos e invitaciones | Luma Labs, Inc. |
| 11 | Kismia Citas - Conocer gente | Kismia Group Limited |
| 12 | SmartThings | Samsung Electronics Co., Ltd. |
| 13 | Bumble: App de Citas y Chat | Bumble Holding Limited |
| 14 | FitPro | 深圳市威尔健康管理科技有限公司 |
| 15 | PetMira - Traductor Felino | PAWNESE HK LIMITED |
| 16 | Imou Life | Huacheng Network(hk) Technology Limited |
| 17 | DMSS | DongBin |
| 18 | Supermaxi | Corporacion Favorita C.A. |
| 19 | App 6802897045 | |
| 20 | Amuna: Tu Alma Gemela | Lit Apps LLC (Mobile) |
| 21 | Badoo: Ligar, Citas y Amistad | Badoo Software Ltd |
| 22 | Liggo: Respuestas con IA | Nicolas Sesmero |
| 23 | Rastrear celular por numero | Webpeak OU |
| 24 | AI Decor - Diseñador Casa AI | Yspira Digital |
| 25 | MEDICUBE PRO | Apr Co., Ltd. |
