UV Index Widget - Worldwide
UV Index Widget - Worldwide by Bjorn Jenssen was #4 in the Cameroon top free Weather chart on 2026-11-22. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-21 | 4 |
| 2026-10-25 | 94 |
| 2026-10-24 | 82 |
| 2026-10-23 | 73 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Cameroon | Top free Weather | 4 | 2026-11-22 |
| Latvia | Top free Weather | 10 | 2026-11-20 |
| Angola | Top free Weather | 12 | 2026-11-20 |
| Benin | Top free Weather | 14 | 2026-11-20 |
| New Zealand | Top free Weather | 16 | 2026-11-22 |
| Norway | Top free Weather | 16 | 2026-11-22 |
| Côte d’Ivoire | Top free Weather | 16 | 2026-11-22 |
| Pakistan | Top free Weather | 22 | 2026-11-22 |
| Bolivia | Top free Weather | 23 | 2026-11-20 |
| India | Top free Weather | 25 | 2026-11-22 |
| Uganda | Top free Weather | 25 | 2026-11-20 |
| Iraq | Top free Weather | 27 | 2026-11-21 |
| Australia | Top free Weather | 27 | 2026-11-21 |
| Jordan | Top free Weather | 29 | 2026-11-22 |
| Nigeria | Top free Weather | 33 | 2026-11-20 |
| Denmark | Top free Weather | 34 | 2026-11-22 |
| Philippines | Top free Weather | 36 | 2026-11-22 |
| Finland | Top free Weather | 42 | 2026-11-21 |
| Ukraine | Top free Weather | 42 | 2026-11-21 |
| South Africa | Top free Weather | 42 | 2026-11-20 |
| Ireland | Top free Weather | 42 | 2026-11-20 |
| Ghana | Top free Weather | 44 | 2026-11-20 |
| Cyprus | Top free Weather | 45 | 2026-11-20 |
| Singapore | Top free Weather | 51 | 2026-11-21 |
| Saudi Arabia | Top free Weather | 52 | 2026-11-20 |
| Taiwan | Top free Weather | 54 | 2026-11-22 |
| Sweden | Top free Weather | 59 | 2026-11-21 |
| Greece | Top free Weather | 59 | 2026-11-21 |
| Canada | Top free Weather | 60 | 2026-11-20 |
| Indonesia | Top free Weather | 61 | 2026-11-20 |
| Thailand | Top free Weather | 62 | 2026-11-22 |
| United Arab Emirates | Top free Weather | 63 | 2026-11-21 |
| Hungary | Top free Weather | 63 | 2026-11-20 |
| Japan | Top free Weather | 66 | 2026-11-22 |
| Chile | Top free Weather | 70 | 2026-11-20 |
| Belgium | Top free Weather | 71 | 2026-11-20 |
| Mexico | Top free Weather | 71 | 2026-11-20 |
| Ecuador | Top free Weather | 73 | 2026-11-21 |
| Gabon | Top free Weather | 73 | 2026-11-20 |
| Bulgaria | Top free Weather | 74 | 2026-11-20 |
| Egypt | Top free Weather | 80 | 2026-11-21 |
| Türkiye | Top free Weather | 82 | 2026-11-22 |
| Uruguay | Top free Weather | 86 | 2026-11-20 |
| Poland | Top free Weather | 89 | 2026-11-20 |
| Vietnam | Top free Weather | 90 | 2026-11-21 |
| Germany | Top free Weather | 92 | 2026-11-22 |
| United States | Top free Weather | 93 | 2026-11-22 |
| United Kingdom | Top free Weather | 93 | 2026-11-22 |
| Switzerland | Top free Weather | 93 | 2026-11-22 |
| Peru | Top free Weather | 93 | 2026-11-22 |
| Czechia | Top free Weather | 95 | 2026-11-20 |
| Brazil | Top free Weather | 99 | 2026-11-22 |
| Argentina | Top free Weather | 99 | 2026-11-22 |
| Georgia | Top free Weather | 99 | 2026-11-21 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.