TheShops : Social selling
TheShops : Social selling by CODEZYS was #9 in the Gabon top free Shopping chart on 2026-11-21. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-21 | 9 |
| 2026-11-20 | 11 |
| 2026-11-19 | 10 |
| 2026-11-18 | 22 |
| 2026-11-17 | 40 |
| 2026-11-16 | 12 |
| 2026-11-15 | 8 |
| 2026-11-14 | 8 |
| 2026-11-13 | 66 |
| 2026-11-12 | 48 |
| 2026-11-11 | 15 |
| 2026-11-10 | 15 |
| 2026-11-09 | 10 |
| 2026-11-08 | 12 |
| 2026-11-07 | 9 |
| 2026-11-06 | 11 |
| 2026-11-05 | 13 |
| 2026-11-04 | 13 |
| 2026-11-03 | 23 |
| 2026-11-02 | 42 |
| 2026-11-01 | 16 |
| 2026-10-31 | 40 |
| 2026-10-30 | 12 |
| 2026-10-29 | 15 |
| 2026-10-28 | 53 |
| 2026-10-27 | 19 |
| 2026-10-26 | 28 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Gabon | Top free Shopping | 9 | 2026-11-21 |
| Congo - Brazzaville | Top free Shopping | 20 | 2026-11-21 |
| Senegal | Top free Shopping | 21 | 2026-11-20 |
| Cameroon | Top free Shopping | 23 | 2026-11-21 |
| Congo - Kinshasa | Top free Shopping | 31 | 2026-11-20 |
| Côte d’Ivoire | Top free Shopping | 73 | 2026-11-21 |
| Mali | Top free Shopping | 80 | 2026-11-20 |
| Burkina Faso | Top free Shopping | 93 | 2026-11-21 |
| Benin | Top free Shopping | 95 | 2026-11-20 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.