SuperSport by Multichoice Support Services (Pty) Ltd
Own content on this page? Report a copyright issue
SuperSport
SuperSport by Multichoice Support Services (Pty) Ltd was #8 in the South Africa top free Sports chart on 2026-11-21. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-22 | 9 |
| 2026-11-21 | 8 |
| 2026-11-20 | 43 |
| 2026-11-19 | 35 |
| 2026-11-18 | 42 |
| 2026-11-17 | 25 |
| 2026-11-16 | 27 |
| 2026-11-15 | 16 |
| 2026-11-14 | 15 |
| 2026-11-13 | 11 |
| 2026-11-12 | 33 |
| 2026-11-11 | 39 |
| 2026-11-10 | 31 |
| 2026-11-09 | 20 |
| 2026-11-08 | 14 |
| 2026-11-07 | 13 |
| 2026-11-06 | 40 |
| 2026-11-05 | 41 |
| 2026-11-04 | 27 |
| 2026-11-03 | 26 |
| 2026-11-02 | 22 |
| 2026-11-01 | 12 |
| 2026-10-31 | 4 |
| 2026-10-30 | 30 |
| 2026-10-29 | 27 |
| 2026-10-28 | 18 |
| 2026-10-27 | 10 |
| 2026-10-26 | 21 |
| 2026-10-25 | 22 |
| 2026-10-24 | 26 |
| 2026-10-23 | 26 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| South Africa | Top free Sports | 8 | 2026-11-21 |
| Zimbabwe | Top free Sports | 15 | 2026-11-21 |
| Mozambique | Top free Sports | 21 | 2026-11-21 |
| Angola | Top free Sports | 28 | 2026-11-21 |
| Kenya | Top free Sports | 31 | 2026-11-22 |
| Rwanda | Top free Sports | 39 | 2026-11-22 |
| Congo - Kinshasa | Top free Sports | 44 | 2026-11-21 |
| Uganda | Top free Sports | 46 | 2026-11-21 |
| Cameroon | Top free Sports | 51 | 2026-11-20 |
| Ghana | Top free Sports | 58 | 2026-11-21 |
| Gabon | Top free Sports | 60 | 2026-11-20 |
| Nigeria | Top free Sports | 61 | 2026-11-21 |
| Tanzania | Top free Sports | 62 | 2026-11-21 |
| Côte d’Ivoire | Top free Sports | 71 | 2026-11-21 |
| Congo - Brazzaville | Top free Sports | 85 | 2026-11-21 |
| Mali | Top free Sports | 98 | 2026-11-22 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.