Sony | Sound Connect
Sony | Sound Connect by Sony Corporation was #12 in the El Salvador top free Utilities chart on 2026-11-19. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-19 | 12 |
| 2026-11-18 | 19 |
| 2026-11-17 | 14 |
| 2026-11-16 | 15 |
| 2026-11-15 | 25 |
| 2026-11-14 | 24 |
| 2026-11-13 | 28 |
| 2026-11-12 | 40 |
| 2026-11-11 | 22 |
| 2026-11-10 | 23 |
| 2026-11-09 | 33 |
| 2026-11-08 | 36 |
| 2026-11-07 | 23 |
| 2026-11-06 | 33 |
| 2026-11-05 | 35 |
| 2026-11-04 | 28 |
| 2026-11-03 | 16 |
| 2026-11-01 | 21 |
| 2026-10-31 | 17 |
| 2026-10-30 | 28 |
| 2026-10-29 | 27 |
| 2026-10-28 | 15 |
| 2026-10-27 | 21 |
| 2026-10-26 | 25 |
| 2026-10-25 | 23 |
| 2026-10-24 | 21 |
| 2026-10-23 | 20 |
| 2026-10-22 | 27 |
| 2026-10-21 | 21 |
| 2026-10-20 | 26 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| El Salvador | Top free Utilities | 12 | 2026-11-19 |
| Australia | Top free Utilities | 12 | 2026-11-19 |
| Bulgaria | Top free Utilities | 12 | 2026-11-18 |
| New Zealand | Top free Utilities | 14 | 2026-11-19 |
| Mexico | Top free Utilities | 15 | 2026-11-17 |
| Canada | Top free Utilities | 19 | 2026-11-19 |
| Ireland | Top free Utilities | 20 | 2026-11-19 |
| Singapore | Top free Utilities | 20 | 2026-11-17 |
| Taiwan | Top free Utilities | 20 | 2026-11-17 |
| Hungary | Top free Utilities | 22 | 2026-11-19 |
| Finland | Top free Utilities | 22 | 2026-11-18 |
| Estonia | Top free Utilities | 22 | 2026-11-18 |
| Croatia | Top free Utilities | 22 | 2026-11-17 |
| Norway | Top free Utilities | 23 | 2026-11-18 |
| Switzerland | Top free Utilities | 23 | 2026-11-18 |
| Bolivia | Top free Utilities | 23 | 2026-11-18 |
| United Kingdom | Top free Utilities | 23 | 2026-11-17 |
| Philippines | Top free Utilities | 24 | 2026-11-17 |
| Sweden | Top free Utilities | 25 | 2026-11-18 |
| Cyprus | Top free Utilities | 26 | 2026-11-19 |
| Chile | Top free Utilities | 27 | 2026-11-19 |
| Peru | Top free Utilities | 28 | 2026-11-17 |
| Nicaragua | Top free Utilities | 29 | 2026-11-18 |
| Malta | Top free Utilities | 30 | 2026-11-18 |
| Latvia | Top free Utilities | 30 | 2026-11-17 |
| Denmark | Top free Utilities | 31 | 2026-11-19 |
| Guatemala | Top free Utilities | 32 | 2026-11-19 |
| Slovenia | Top free Utilities | 33 | 2026-11-17 |
| Czechia | Top free Utilities | 34 | 2026-11-19 |
| Netherlands | Top free Utilities | 34 | 2026-11-17 |
| Spain | Top free Utilities | 34 | 2026-11-17 |
| South Korea | Top free Utilities | 35 | 2026-11-19 |
| Belgium | Top free Utilities | 35 | 2026-11-17 |
| Lithuania | Top free Utilities | 35 | 2026-11-17 |
| Serbia | Top free Utilities | 38 | 2026-11-17 |
| Luxembourg | Top free Utilities | 39 | 2026-11-19 |
| Portugal | Top free Utilities | 40 | 2026-11-19 |
| Romania | Top free Utilities | 40 | 2026-11-17 |
| Greece | Top free Utilities | 41 | 2026-11-18 |
| Austria | Top free Utilities | 41 | 2026-11-17 |
| Poland | Top free Utilities | 43 | 2026-11-17 |
| Slovakia | Top free Utilities | 44 | 2026-11-18 |
| Japan | Top free Utilities | 44 | 2026-11-17 |
| United States | Top free Utilities | 46 | 2026-11-19 |
| Israel | Top free Utilities | 47 | 2026-11-19 |
| Malaysia | Top free Utilities | 47 | 2026-11-19 |
| Bahrain | Top free Utilities | 48 | 2026-11-18 |
| Macao | Top free Utilities | 49 | 2026-11-19 |
| Costa Rica | Top free Utilities | 50 | 2026-11-18 |
| Hong Kong | Top free Utilities | 51 | 2026-11-17 |
| Germany | Top free Utilities | 52 | 2026-11-18 |
| South Africa | Top free Utilities | 54 | 2026-11-18 |
| France | Top free Utilities | 55 | 2026-11-17 |
| Sri Lanka | Top free Utilities | 56 | 2026-11-17 |
| India | Top free Utilities | 58 | 2026-11-17 |
| Zimbabwe | Top free Utilities | 60 | 2026-11-17 |
| Colombia | Top free Utilities | 61 | 2026-11-17 |
| Thailand | Top free Utilities | 63 | 2026-11-17 |
| Italy | Top free Utilities | 63 | 2026-11-17 |
| Ecuador | Top free Utilities | 71 | 2026-11-19 |
| Uruguay | Top free Utilities | 71 | 2026-11-17 |
| Georgia | Top free Utilities | 72 | 2026-11-19 |
| Panama | Top free Utilities | 73 | 2026-11-17 |
| Tunisia | Top free Utilities | 75 | 2026-11-19 |
| Egypt | Top free Utilities | 75 | 2026-11-18 |
| Vietnam | Top free Utilities | 80 | 2026-11-19 |
| Qatar | Top free Utilities | 84 | 2026-11-18 |
| Indonesia | Top free Utilities | 89 | 2026-11-17 |
| Ukraine | Top free Utilities | 92 | 2026-11-18 |
| Argentina | Top free Utilities | 94 | 2026-11-17 |
| United Arab Emirates | Top free Utilities | 94 | 2026-11-17 |
| Rwanda | Top free Utilities | 96 | 2026-11-18 |
| Kenya | Top free Utilities | 96 | 2026-11-17 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.