S-pushTAN für iPhone und iPad by Star Finanz GmbH
S-pushTAN für iPhone und iPad by Star Finanz GmbH was #1 in the Germany top free Finance chart on 2026-10-20.
| Date | Rank |
|---|---|
| 2026-10-20 | 1 |
| 2026-10-19 | 1 |
| 2026-10-18 | 5 |
| 2026-10-17 | 2 |
| 2026-10-16 | 1 |
| 2026-10-15 | 1 |
| 2026-10-14 | 1 |
| 2026-10-13 | 1 |
| 2026-10-12 | 1 |
| 2026-10-11 | 5 |
| 2026-10-10 | 3 |
| 2026-10-09 | 1 |
| 2026-10-08 | 1 |
| 2026-10-07 | 1 |
| 2026-10-06 | 1 |
| 2026-10-05 | 2 |
| 2026-10-04 | 6 |
| 2026-10-03 | 3 |
| 2026-10-02 | 1 |
| 2026-10-01 | 1 |
| 2026-09-30 | 1 |
| 2026-09-29 | 1 |
| 2026-09-28 | 2 |
| 2026-09-27 | 5 |
| 2026-09-26 | 3 |
| 2026-09-25 | 1 |
| 2026-09-24 | 1 |
| 2026-09-23 | 1 |
| 2026-09-22 | 1 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Germany | Top free Finance | 1 | 2026-10-20 |
| Serbia | Top free Finance | 48 | 2026-10-20 |
| Luxembourg | Top free Finance | 48 | 2026-10-19 |
| Ukraine | Top free Finance | 58 | 2026-10-20 |
| Romania | Top free Finance | 58 | 2026-10-19 |
| Tunisia | Top free Finance | 59 | 2026-10-20 |
| Cameroon | Top free Finance | 61 | 2026-10-19 |
| Rwanda | Top free Finance | 76 | 2026-10-19 |
| Bulgaria | Top free Finance | 77 | 2026-10-19 |
| Lithuania | Top free Finance | 85 | 2026-10-19 |
| Morocco | Top free Finance | 88 | 2026-10-20 |
| Hungary | Top free Finance | 88 | 2026-10-19 |
| Austria | Top free Finance | 89 | 2026-10-20 |
| Slovenia | Top free Finance | 96 | 2026-10-20 |
| Afghanistan | Top free Finance | 96 | 2026-10-19 |
| Georgia | Top free Finance | 98 | 2026-10-19 |
| Slovakia | Top free Finance | 99 | 2026-10-19 |
