PAW Patrol: The Game NETFLIX
PAW Patrol: The Game NETFLIX by Netflix, Inc. was #70 in the Ireland top free Education chart on 2026-11-22. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-22 | 70 |
| 2026-11-21 | 75 |
| 2026-11-20 | 77 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Ireland | Top free Education | 70 | 2026-11-22 |
| Denmark | Top free Education | 75 | 2026-11-21 |
| Hungary | Top free Education | 78 | 2026-11-22 |
| Netherlands | Top free Education | 79 | 2026-11-20 |
| New Zealand | Top free Education | 82 | 2026-11-21 |
| Sweden | Top free Education | 90 | 2026-11-22 |
| Norway | Top free Education | 91 | 2026-11-20 |
| Australia | Top free Education | 92 | 2026-11-20 |
| Malta | Top free Education | 97 | 2026-11-22 |
| Estonia | Top free Education | 98 | 2026-11-22 |
| Finland | Top free Education | 98 | 2026-11-21 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.