NEW YORKER - Mode & Lifestyle
NEW YORKER - Mode & Lifestyle by New Yorker was #10 in the Serbia top free Lifestyle chart on 2026-11-20. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-20 | 10 |
| 2026-11-19 | 16 |
| 2026-11-18 | 13 |
| 2026-11-17 | 11 |
| 2026-11-16 | 11 |
| 2026-11-15 | 12 |
| 2026-11-14 | 13 |
| 2026-11-13 | 13 |
| 2026-11-12 | 11 |
| 2026-11-11 | 11 |
| 2026-11-10 | 10 |
| 2026-11-09 | 11 |
| 2026-11-08 | 9 |
| 2026-11-07 | 11 |
| 2026-11-06 | 11 |
| 2026-11-05 | 10 |
| 2026-11-04 | 9 |
| 2026-11-03 | 9 |
| 2026-11-02 | 7 |
| 2026-11-01 | 7 |
| 2026-10-31 | 9 |
| 2026-10-30 | 9 |
| 2026-10-29 | 9 |
| 2026-10-28 | 8 |
| 2026-10-27 | 10 |
| 2026-10-26 | 9 |
| 2026-10-25 | 8 |
| 2026-10-24 | 9 |
| 2026-10-23 | 10 |
| 2026-10-22 | 10 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Serbia | Top free Lifestyle | 10 | 2026-11-20 |
| Germany | Top free Lifestyle | 10 | 2026-11-20 |
| Hungary | Top free Lifestyle | 11 | 2026-11-19 |
| Romania | Top free Lifestyle | 12 | 2026-11-19 |
| Czechia | Top free Lifestyle | 14 | 2026-11-20 |
| Poland | Top free Lifestyle | 15 | 2026-11-20 |
| Austria | Top free Lifestyle | 20 | 2026-11-19 |
| Switzerland | Top free Lifestyle | 21 | 2026-11-19 |
| Luxembourg | Top free Lifestyle | 22 | 2026-11-19 |
| Georgia | Top free Lifestyle | 23 | 2026-11-19 |
| Spain | Top free Lifestyle | 27 | 2026-11-19 |
| Netherlands | Top free Lifestyle | 40 | 2026-11-20 |
| Sweden | Top free Lifestyle | 41 | 2026-11-20 |
| France | Top free Lifestyle | 41 | 2026-11-19 |
| Finland | Top free Lifestyle | 42 | 2026-11-20 |
| Norway | Top free Lifestyle | 55 | 2026-11-19 |
| Denmark | Top free Lifestyle | 57 | 2026-11-20 |
| Belarus | Top free Lifestyle | 58 | 2026-11-20 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.