Hub Capture
Hub Capture by Hub Data Inc was #4 in the Venezuela top free Business chart on 2026-11-19. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-20 | 5 |
| 2026-11-19 | 4 |
| 2026-11-18 | 3 |
| 2026-11-17 | 3 |
| 2026-11-16 | 3 |
| 2026-11-15 | 3 |
| 2026-11-14 | 3 |
| 2026-11-13 | 1 |
| 2026-11-12 | 1 |
| 2026-11-11 | 1 |
| 2026-11-10 | 1 |
| 2026-11-09 | 1 |
| 2026-11-08 | 1 |
| 2026-11-07 | 3 |
| 2026-11-06 | 3 |
| 2026-11-05 | 4 |
| 2026-11-04 | 4 |
| 2026-11-03 | 4 |
| 2026-11-01 | 4 |
| 2026-10-31 | 3 |
| 2026-10-30 | 4 |
| 2026-10-29 | 3 |
| 2026-10-28 | 3 |
| 2026-10-27 | 3 |
| 2026-10-26 | 4 |
| 2026-10-25 | 1 |
| 2026-10-24 | 5 |
| 2026-10-23 | 4 |
| 2026-10-22 | 4 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Venezuela | Top free Business | 4 | 2026-11-19 |
| Brazil | Top free Business | 10 | 2026-11-21 |
| Panama | Top free Business | 26 | 2026-11-20 |
| Ecuador | Top free Business | 28 | 2026-11-19 |
| Paraguay | Top free Business | 45 | 2026-11-20 |
| Peru | Top free Business | 56 | 2026-11-21 |
| Dominican Republic | Top free Business | 69 | 2026-11-19 |
| Colombia | Top free Business | 70 | 2026-11-21 |
| Kenya | Top free Business | 72 | 2026-11-21 |
| El Salvador | Top free Business | 76 | 2026-11-19 |
| Mozambique | Top free Business | 79 | 2026-11-20 |
| Bolivia | Top free Business | 79 | 2026-11-19 |
| Chile | Top free Business | 86 | 2026-11-21 |
| Guatemala | Top free Business | 95 | 2026-11-19 |
| Uruguay | Top free Business | 96 | 2026-11-19 |
| Nicaragua | Top free Business | 97 | 2026-11-20 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.