Home Centre - هوم سنتر
Home Centre - هوم سنتر by Landmark Group was #9 in the Kuwait top free Shopping chart on 2026-11-19. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-19 | 9 |
| 2026-11-18 | 10 |
| 2026-11-17 | 14 |
| 2026-11-16 | 9 |
| 2026-11-15 | 13 |
| 2026-11-14 | 21 |
| 2026-11-13 | 18 |
| 2026-11-12 | 21 |
| 2026-11-11 | 18 |
| 2026-11-10 | 13 |
| 2026-11-09 | 12 |
| 2026-11-08 | 16 |
| 2026-11-07 | 23 |
| 2026-11-06 | 24 |
| 2026-11-05 | 13 |
| 2026-11-04 | 9 |
| 2026-11-03 | 11 |
| 2026-11-02 | 14 |
| 2026-11-01 | 11 |
| 2026-10-31 | 17 |
| 2026-10-30 | 19 |
| 2026-10-29 | 14 |
| 2026-10-28 | 13 |
| 2026-10-27 | 9 |
| 2026-10-26 | 11 |
| 2026-10-25 | 15 |
| 2026-10-24 | 17 |
| 2026-10-23 | 12 |
| 2026-10-22 | 9 |
| 2026-10-21 | 11 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Kuwait | Top free Shopping | 9 | 2026-11-19 |
| Bahrain | Top free Shopping | 12 | 2026-11-19 |
| Oman | Top free Shopping | 17 | 2026-11-19 |
| United Arab Emirates | Top free Shopping | 18 | 2026-11-20 |
| Qatar | Top free Shopping | 19 | 2026-11-18 |
| Saudi Arabia | Top free Shopping | 28 | 2026-11-19 |
| Kenya | Top free Shopping | 44 | 2026-11-20 |
| Rwanda | Top free Shopping | 45 | 2026-11-20 |
| Sri Lanka | Top free Shopping | 53 | 2026-11-18 |
| Yemen | Top free Shopping | 55 | 2026-11-18 |
| Pakistan | Top free Shopping | 63 | 2026-11-18 |
| Jordan | Top free Shopping | 68 | 2026-11-18 |
| Mali | Top free Shopping | 68 | 2026-11-18 |
| Egypt | Top free Shopping | 80 | 2026-11-20 |
| Tanzania | Top free Shopping | 88 | 2026-11-18 |
| Zimbabwe | Top free Shopping | 89 | 2026-11-18 |
| Lebanon | Top free Shopping | 93 | 2026-11-19 |
| Congo - Kinshasa | Top free Shopping | 96 | 2026-11-20 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.