FanFiction | AO3 unofficial
FanFiction | AO3 unofficial by Roman Alifanov was #15 in the Ireland top free Books chart on 2026-11-17. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-19 | 26 |
| 2026-11-18 | 18 |
| 2026-11-17 | 15 |
| 2026-11-16 | 11 |
| 2026-11-15 | 12 |
| 2026-11-14 | 43 |
| 2026-11-13 | 18 |
| 2026-11-12 | 21 |
| 2026-11-11 | 17 |
| 2026-11-10 | 15 |
| 2026-11-09 | 14 |
| 2026-11-08 | 32 |
| 2026-11-07 | 18 |
| 2026-11-06 | 21 |
| 2026-11-05 | 43 |
| 2026-11-04 | 25 |
| 2026-11-03 | 28 |
| 2026-11-02 | 13 |
| 2026-11-01 | 24 |
| 2026-10-31 | 11 |
| 2026-10-30 | 14 |
| 2026-10-29 | 27 |
| 2026-10-28 | 94 |
| 2026-10-27 | 64 |
| 2026-10-26 | 47 |
| 2026-10-25 | 68 |
| 2026-10-24 | 65 |
| 2026-10-23 | 61 |
| 2026-10-22 | 62 |
| 2026-10-21 | 48 |
| 2026-10-20 | 60 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Ireland | Top free Books | 15 | 2026-11-17 |
| Estonia | Top free Books | 21 | 2026-11-17 |
| Cyprus | Top free Books | 22 | 2026-11-18 |
| New Zealand | Top free Books | 23 | 2026-11-17 |
| United States | Top free Books | 26 | 2026-11-17 |
| Finland | Top free Books | 28 | 2026-11-17 |
| Greece | Top free Books | 30 | 2026-11-17 |
| Sweden | Top free Books | 30 | 2026-11-17 |
| Serbia | Top free Books | 32 | 2026-11-18 |
| Canada | Top free Books | 32 | 2026-11-17 |
| Romania | Top free Books | 33 | 2026-11-17 |
| Georgia | Top free Books | 37 | 2026-11-17 |
| Norway | Top free Books | 37 | 2026-11-17 |
| Luxembourg | Top free Books | 40 | 2026-11-18 |
| Singapore | Top free Books | 40 | 2026-11-17 |
| Denmark | Top free Books | 40 | 2026-11-17 |
| Italy | Top free Books | 45 | 2026-11-17 |
| Uruguay | Top free Books | 46 | 2026-11-19 |
| Philippines | Top free Books | 50 | 2026-11-17 |
| Latvia | Top free Books | 52 | 2026-11-18 |
| El Salvador | Top free Books | 54 | 2026-11-17 |
| Hungary | Top free Books | 55 | 2026-11-18 |
| Austria | Top free Books | 55 | 2026-11-18 |
| Thailand | Top free Books | 66 | 2026-11-17 |
| Belgium | Top free Books | 68 | 2026-11-18 |
| South Africa | Top free Books | 70 | 2026-11-18 |
| Slovakia | Top free Books | 71 | 2026-11-17 |
| Macao | Top free Books | 71 | 2026-11-17 |
| Panama | Top free Books | 72 | 2026-11-18 |
| Lithuania | Top free Books | 74 | 2026-11-17 |
| Colombia | Top free Books | 74 | 2026-11-17 |
| Laos | Top free Books | 75 | 2026-11-17 |
| Oman | Top free Books | 75 | 2026-11-17 |
| Australia | Top free Books | 76 | 2026-11-17 |
| Israel | Top free Books | 76 | 2026-11-17 |
| Czechia | Top free Books | 80 | 2026-11-19 |
| Pakistan | Top free Books | 81 | 2026-11-17 |
| Vietnam | Top free Books | 81 | 2026-11-17 |
| Nicaragua | Top free Books | 87 | 2026-11-17 |
| China | Top free Books | 88 | 2026-11-17 |
| Germany | Top free Books | 90 | 2026-11-17 |
| Peru | Top free Books | 92 | 2026-11-17 |
| Portugal | Top free Books | 92 | 2026-11-17 |
| Slovenia | Top free Books | 92 | 2026-11-17 |
| Malaysia | Top free Books | 93 | 2026-11-17 |
| Sri Lanka | Top free Books | 94 | 2026-11-17 |
| Mali | Top free Books | 95 | 2026-11-18 |
| Taiwan | Top free Books | 95 | 2026-11-17 |
| Hong Kong | Top free Books | 96 | 2026-11-17 |
| Bulgaria | Top free Books | 96 | 2026-11-17 |
| Türkiye | Top free Books | 97 | 2026-11-17 |
| Netherlands | Top free Books | 97 | 2026-11-17 |
| Poland | Top free Books | 97 | 2026-11-17 |
| Croatia | Top free Books | 99 | 2026-11-17 |
| United Kingdom | Top free Books | 100 | 2026-11-17 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.