Grammarly: AI Keyboard & Voice by Superhuman Platform Inc
Grammarly: AI Keyboard & Voice by Superhuman Platform Inc was #29 in the Ghana top free Productivity chart on 2026-10-20.
| Date | Rank |
|---|---|
| 2026-10-21 | 31 |
| 2026-10-20 | 29 |
| 2026-10-19 | 28 |
| 2026-10-18 | 27 |
| 2026-10-17 | 26 |
| 2026-10-16 | 28 |
| 2026-10-15 | 28 |
| 2026-10-14 | 25 |
| 2026-10-13 | 27 |
| 2026-10-12 | 24 |
| 2026-10-11 | 23 |
| 2026-10-10 | 24 |
| 2026-10-09 | 25 |
| 2026-10-08 | 24 |
| 2026-10-07 | 23 |
| 2026-10-06 | 24 |
| 2026-10-05 | 23 |
| 2026-10-04 | 20 |
| 2026-10-03 | 25 |
| 2026-10-02 | 28 |
| 2026-10-01 | 28 |
| 2026-09-30 | 27 |
| 2026-09-29 | 25 |
| 2026-09-28 | 24 |
| 2026-09-27 | 24 |
| 2026-09-26 | 26 |
| 2026-09-25 | 26 |
| 2026-09-24 | 27 |
| 2026-09-23 | 26 |
| 2026-09-22 | 25 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Ghana | Top free Productivity | 29 | 2026-10-20 |
| Ireland | Top free Productivity | 31 | 2026-10-22 |
| Philippines | Top free Productivity | 31 | 2026-10-21 |
| Zimbabwe | Top free Productivity | 32 | 2026-10-20 |
| Rwanda | Top free Productivity | 35 | 2026-10-21 |
| Malta | Top free Productivity | 36 | 2026-10-20 |
| United Kingdom | Top free Productivity | 37 | 2026-10-20 |
| United States | Top free Productivity | 40 | 2026-10-20 |
| Jordan | Top free Productivity | 40 | 2026-10-21 |
| Bahrain | Top free Productivity | 40 | 2026-10-20 |
| South Africa | Top free Productivity | 41 | 2026-10-20 |
| Nicaragua | Top free Productivity | 44 | 2026-10-21 |
| Nigeria | Top free Productivity | 45 | 2026-10-22 |
| New Zealand | Top free Productivity | 48 | 2026-10-22 |
| Estonia | Top free Productivity | 49 | 2026-10-20 |
| Uganda | Top free Productivity | 50 | 2026-10-20 |
| Mexico | Top free Productivity | 51 | 2026-10-22 |
| Lithuania | Top free Productivity | 51 | 2026-10-20 |
| Canada | Top free Productivity | 53 | 2026-10-22 |
| Romania | Top free Productivity | 54 | 2026-10-20 |
| Pakistan | Top free Productivity | 55 | 2026-10-22 |
| Paraguay | Top free Productivity | 56 | 2026-10-21 |
| Venezuela | Top free Productivity | 57 | 2026-10-21 |
| Uruguay | Top free Productivity | 58 | 2026-10-21 |
| Dominican Republic | Top free Productivity | 59 | 2026-10-20 |
| Egypt | Top free Productivity | 59 | 2026-10-20 |
| Slovakia | Top free Productivity | 60 | 2026-10-20 |
| Bolivia | Top free Productivity | 61 | 2026-10-21 |
| Latvia | Top free Productivity | 61 | 2026-10-21 |
| Hungary | Top free Productivity | 63 | 2026-10-21 |
| Ecuador | Top free Productivity | 64 | 2026-10-21 |
| Oman | Top free Productivity | 64 | 2026-10-20 |
| Colombia | Top free Productivity | 65 | 2026-10-22 |
| Tanzania | Top free Productivity | 65 | 2026-10-20 |
| Mozambique | Top free Productivity | 65 | 2026-10-20 |
| Saudi Arabia | Top free Productivity | 67 | 2026-10-22 |
| Sri Lanka | Top free Productivity | 67 | 2026-10-20 |
| Norway | Top free Productivity | 68 | 2026-10-21 |
| El Salvador | Top free Productivity | 68 | 2026-10-20 |
| Ukraine | Top free Productivity | 69 | 2026-10-22 |
| Qatar | Top free Productivity | 69 | 2026-10-21 |
| Gabon | Top free Productivity | 69 | 2026-10-20 |
| Kenya | Top free Productivity | 70 | 2026-10-20 |
| Costa Rica | Top free Productivity | 74 | 2026-10-21 |
| Panama | Top free Productivity | 77 | 2026-10-21 |
| Azerbaijan | Top free Productivity | 78 | 2026-10-21 |
| Greece | Top free Productivity | 79 | 2026-10-22 |
| Portugal | Top free Productivity | 79 | 2026-10-20 |
| United Arab Emirates | Top free Productivity | 80 | 2026-10-22 |
| Peru | Top free Productivity | 80 | 2026-10-22 |
| Georgia | Top free Productivity | 80 | 2026-10-21 |
| Morocco | Top free Productivity | 80 | 2026-10-20 |
| Lebanon | Top free Productivity | 81 | 2026-10-21 |
| Chile | Top free Productivity | 82 | 2026-10-20 |
| Cambodia | Top free Productivity | 83 | 2026-10-21 |
| Bulgaria | Top free Productivity | 84 | 2026-10-20 |
| Indonesia | Top free Productivity | 85 | 2026-10-22 |
| Hong Kong | Top free Productivity | 86 | 2026-10-22 |
| Brazil | Top free Productivity | 86 | 2026-10-22 |
| Cyprus | Top free Productivity | 87 | 2026-10-20 |
| Myanmar (Burma) | Top free Productivity | 88 | 2026-10-21 |
| Cameroon | Top free Productivity | 88 | 2026-10-21 |
| Serbia | Top free Productivity | 89 | 2026-10-21 |
| Austria | Top free Productivity | 90 | 2026-10-21 |
| Slovenia | Top free Productivity | 90 | 2026-10-20 |
| Libya | Top free Productivity | 91 | 2026-10-20 |
| Kuwait | Top free Productivity | 91 | 2026-10-20 |
| Sweden | Top free Productivity | 92 | 2026-10-21 |
| Australia | Top free Productivity | 93 | 2026-10-20 |
| Malaysia | Top free Productivity | 93 | 2026-10-20 |
| Poland | Top free Productivity | 94 | 2026-10-21 |
| Croatia | Top free Productivity | 95 | 2026-10-20 |
| Finland | Top free Productivity | 96 | 2026-10-21 |
| Guatemala | Top free Productivity | 97 | 2026-10-21 |
| Burkina Faso | Top free Productivity | 97 | 2026-10-21 |
| India | Top free Productivity | 98 | 2026-10-21 |
