Untraced: Find the Suspect
Untraced: Find the Suspect by XUAN TUNG NGO was #9 in the Ireland top free Entertainment chart on 2026-11-18. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-20 | 11 |
| 2026-11-19 | 11 |
| 2026-11-18 | 9 |
| 2026-11-17 | 10 |
| 2026-11-16 | 14 |
| 2026-11-15 | 21 |
| 2026-11-14 | 36 |
| 2026-11-13 | 36 |
| 2026-11-12 | 32 |
| 2026-11-11 | 59 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Ireland | Top free Entertainment | 9 | 2026-11-18 |
| New Zealand | Top free Entertainment | 13 | 2026-11-18 |
| United Kingdom | Top free Entertainment | 16 | 2026-11-18 |
| Norway | Top free Entertainment | 22 | 2026-11-18 |
| Denmark | Top free Entertainment | 22 | 2026-11-18 |
| Sweden | Top free Entertainment | 23 | 2026-11-18 |
| United Arab Emirates | Top free Entertainment | 25 | 2026-11-18 |
| Canada | Top free Entertainment | 26 | 2026-11-18 |
| Australia | Top free Entertainment | 30 | 2026-11-18 |
| United States | Top free Entertainment | 33 | 2026-11-19 |
| Cyprus | Top free Entertainment | 51 | 2026-11-18 |
| Singapore | Top free Entertainment | 54 | 2026-11-18 |
| Latvia | Top free Entertainment | 58 | 2026-11-19 |
| Netherlands | Top free Entertainment | 60 | 2026-11-18 |
| Croatia | Top free Entertainment | 89 | 2026-11-19 |
| Hungary | Top free Entertainment | 89 | 2026-11-19 |
| Romania | Top free Entertainment | 90 | 2026-11-19 |
| Bulgaria | Top free Entertainment | 92 | 2026-11-19 |
| Serbia | Top free Entertainment | 92 | 2026-11-19 |
| Estonia | Top free Entertainment | 92 | 2026-11-19 |
| Switzerland | Top free Entertainment | 94 | 2026-11-18 |
| Finland | Top free Entertainment | 95 | 2026-11-19 |
| Lithuania | Top free Entertainment | 96 | 2026-11-20 |
| Georgia | Top free Entertainment | 98 | 2026-11-19 |
| Greece | Top free Entertainment | 98 | 2026-11-18 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.