Quran Widgets: Verses & Duas by CLOUD STUDIOS Teknoloji Yatırım Anonim Şirketi
Own content on this page? Report a copyright issue
Quran Widgets: Verses & Duas
Quran Widgets: Verses & Duas by CLOUD STUDIOS Teknoloji Yatırım Anonim Şirketi was #1 in the Kazakhstan top free Reference chart on 2026-11-19. Look up any app's rank history
| Date | Rank |
|---|---|
| 2026-11-19 | 1 |
| 2026-11-18 | 1 |
| 2026-11-17 | 1 |
| 2026-11-16 | 1 |
| 2026-11-15 | 1 |
| 2026-11-14 | 1 |
| 2026-11-13 | 1 |
| 2026-11-12 | 1 |
| 2026-11-11 | 1 |
| 2026-11-10 | 1 |
| 2026-11-09 | 1 |
| 2026-11-08 | 1 |
| 2026-11-07 | 2 |
| 2026-11-06 | 1 |
| 2026-11-05 | 1 |
| 2026-11-04 | 1 |
| 2026-11-03 | 1 |
| 2026-11-02 | 1 |
| 2026-11-01 | 1 |
| 2026-10-31 | 1 |
| 2026-10-30 | 1 |
| 2026-10-29 | 1 |
| 2026-10-28 | 1 |
| 2026-10-27 | 1 |
| 2026-10-26 | 1 |
| 2026-10-25 | 1 |
| 2026-10-24 | 1 |
| 2026-10-23 | 1 |
| 2026-10-22 | 1 |
| 2026-10-21 | 1 |
| 2026-10-20 | 1 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Kazakhstan | Top free Reference | 1 | 2026-11-19 |
| Uzbekistan | Top free Reference | 1 | 2026-11-18 |
| Thailand | Top free Reference | 2 | 2026-11-19 |
| Slovenia | Top free Reference | 2 | 2026-11-18 |
| Bahrain | Top free Reference | 4 | 2026-11-18 |
| Malaysia | Top free Reference | 5 | 2026-11-17 |
| Indonesia | Top free Reference | 6 | 2026-11-19 |
| Qatar | Top free Reference | 8 | 2026-11-17 |
| Singapore | Top free Reference | 14 | 2026-11-19 |
| Azerbaijan | Top free Reference | 17 | 2026-11-18 |
| Serbia | Top free Reference | 17 | 2026-11-17 |
| Russia | Top free Reference | 18 | 2026-11-18 |
| Kuwait | Top free Reference | 18 | 2026-11-17 |
| United Arab Emirates | Top free Reference | 20 | 2026-11-17 |
| Switzerland | Top free Reference | 28 | 2026-11-19 |
| Croatia | Top free Reference | 29 | 2026-11-19 |
| Finland | Top free Reference | 34 | 2026-11-17 |
| Germany | Top free Reference | 37 | 2026-11-19 |
| Saudi Arabia | Top free Reference | 38 | 2026-11-18 |
| Austria | Top free Reference | 38 | 2026-11-17 |
| Canada | Top free Reference | 43 | 2026-11-19 |
| South Korea | Top free Reference | 46 | 2026-11-17 |
| Jordan | Top free Reference | 47 | 2026-11-18 |
| France | Top free Reference | 50 | 2026-11-19 |
| New Zealand | Top free Reference | 51 | 2026-11-17 |
| Australia | Top free Reference | 56 | 2026-11-17 |
| Morocco | Top free Reference | 60 | 2026-11-17 |
| United Kingdom | Top free Reference | 62 | 2026-11-19 |
| Angola | Top free Reference | 62 | 2026-11-18 |
| Oman | Top free Reference | 66 | 2026-11-19 |
| Luxembourg | Top free Reference | 67 | 2026-11-18 |
| India | Top free Reference | 70 | 2026-11-19 |
| Slovakia | Top free Reference | 71 | 2026-11-17 |
| Belgium | Top free Reference | 81 | 2026-11-17 |
| Pakistan | Top free Reference | 83 | 2026-11-19 |
| Hungary | Top free Reference | 85 | 2026-11-18 |
| Türkiye | Top free General | 86 | 2026-11-18 |
| Romania | Top free Reference | 86 | 2026-11-18 |
| Greece | Top free Reference | 87 | 2026-11-17 |
| Iraq | Top free Reference | 90 | 2026-11-18 |
| Italy | Top free Reference | 91 | 2026-11-18 |
| Sweden | Top free Reference | 92 | 2026-11-19 |
| Israel | Top free Reference | 95 | 2026-11-19 |
| Norway | Top free Reference | 95 | 2026-11-18 |
| Georgia | Top free Reference | 95 | 2026-11-18 |
| Egypt | Top free Reference | 98 | 2026-11-17 |
| United States | Top free Reference | 100 | 2026-11-17 |
Chart moves, new versions, price changes, rating swings and removals. One short digest every few days, only when something changed.