MoMo App by MTN GROUP FINTECH (PTY) LTD
MoMo App by MTN GROUP FINTECH (PTY) LTD was #1 in the Ghana top free Finance chart on 2026-10-23.
| Date | Rank |
|---|---|
| 2026-10-23 | 1 |
| 2026-10-22 | 1 |
| 2026-10-21 | 1 |
| 2026-10-20 | 1 |
| 2026-10-19 | 1 |
| 2026-10-18 | 1 |
| 2026-10-17 | 1 |
| 2026-10-16 | 1 |
| 2026-10-15 | 1 |
| 2026-10-14 | 1 |
| 2026-10-13 | 1 |
| 2026-10-12 | 1 |
| 2026-10-11 | 1 |
| 2026-10-10 | 1 |
| 2026-10-09 | 1 |
| 2026-10-08 | 1 |
| 2026-10-07 | 1 |
| 2026-10-06 | 1 |
| 2026-10-05 | 1 |
| 2026-10-04 | 1 |
| 2026-10-03 | 1 |
| 2026-10-02 | 1 |
| 2026-10-01 | 1 |
| 2026-09-30 | 1 |
| 2026-09-29 | 1 |
| 2026-09-28 | 1 |
| 2026-09-27 | 1 |
| 2026-09-26 | 1 |
| 2026-09-25 | 1 |
| 2026-09-24 | 1 |
| 2026-09-23 | 1 |
| Country | Chart | Rank | Date |
|---|---|---|---|
| Ghana | Top free Finance | 1 | 2026-10-23 |
| Congo - Brazzaville | Top free Finance | 1 | 2026-10-23 |
| Cameroon | Top free Finance | 1 | 2026-10-23 |
| Uganda | Top free Finance | 1 | 2026-10-23 |
| Benin | Top free Finance | 1 | 2026-10-23 |
| Côte d’Ivoire | Top free Finance | 7 | 2026-10-23 |
| Zimbabwe | Top free Finance | 7 | 2026-10-23 |
| Gabon | Top free Finance | 7 | 2026-10-23 |
| Cyprus | Top free Finance | 7 | 2026-10-22 |
| Mali | Top free Finance | 17 | 2026-10-23 |
| Congo - Kinshasa | Top free Finance | 30 | 2026-10-21 |
| Senegal | Top free Finance | 39 | 2026-10-23 |
| Malta | Top free Finance | 39 | 2026-10-22 |
| United Arab Emirates | Top free Finance | 59 | 2026-10-21 |
| Lebanon | Top free Finance | 67 | 2026-10-23 |
| South Africa | Top free Finance | 71 | 2026-10-23 |
| Kenya | Top free Finance | 88 | 2026-10-22 |
| Libya | Top free Finance | 93 | 2026-10-21 |
| Qatar | Top free Finance | 98 | 2026-10-23 |
